HTML Agent

The HTML Agent offers a fully customizable interface that can be integrated into your website. The service includes:
Customizable chat interface.
Support for multimedia content.
Combine with WhatsApp Broadcast for full reporting capabilities.
PRICING
| Product | Setup | Monthly | Allowance | Overage |
|---|---|---|---|---|
| Single Agent | ||||
| WhatsApp Agent | £150 | £150 | – | – |
| WhatsApp Broadcast 500 | £150 | £150 | 500 | £0.30/msg |
| WhatsApp Broadcast 1000 | £150 | £225 | 1,000 | £0.23/msg |
| WhatsApp Broadcast 2000 | £150 | £300 | 2,000 | £0.17/msg |
| Web Agent | £300 | £150 | – | – |
| Agent Bundles | ||||
| WhatsApp Agent + Broadcast 500 | £300 | £225 | 500 | £0.30/msg |
| WhatsApp Agent + Broadcast 1000 | £300 | £225 | 1,000 | £0.23/msg |
| WhatsApp Agent + Broadcast 2000 | £300 | £225 | 2,000 | £0.17/msg |
| WhatsApp Agent + Web Agent | £450 | £225 | – | – |
| WhatsApp Agent + Broadcast 500 + Web | £650 | – | 500 | £0.30/msg |
| WhatsApp Agent + Broadcast 1000 + Web | £650 | – | 1,000 | £0.23/msg |
| WhatsApp Agent + Broadcast 2000 + Web | £650 | – | 2,000 | £0.17/msg |
| Bolt-Ons | ||||
| CRM Integration | £150 | £50 | – | – |
| AI Knowledgebase | £300 | £300 | – | – |
| Go Live Support | £350 | – | – | – |
| Managed Service | – | £65 | – | – |
Pricing Notes:
Prices shown are based on a minimum 12-month term.
Fair usage policy applies (see terms and conditions for details).
Advanced + Bespoke conversation flows are priced according to complexity and build time required.
Subscription invoiced monthly.
Per Message pricing and monthly allowance is subject to variation without notice, based on market conditions and currency exchange rates.
